This series of web pages has been made by Pennridge Central Middle School students who are in Ms. Oltman's eighth grade classes in the Pennridge School District. Students worked with the grade level teachers listed below to design materials to be used for instruction at that grade level.
GRADE LEVEL TEACHER | GRADE | UNIT OF INSTRUCTION |
Mrs. Susan Lennon | Grade 3 | Bridges and Structures |
Mrs. Krista Rush | Grade 4 | Mills and Grain |
Mr. Dennis Hendricks | Grade 6 | Electricity |
Mrs. Alison Rahs | Grade 7 | Watersheds |
Mr. Ray Novak | Grade 8 | Transportation |
Technical support for this project was provided by Mr. Christopher Chamuris, Instructional Technology Coordinator. Administrative support on the project was provided by Dr. Arlene Zielinski, Director of Curriculum.
Community members and educators have contributed greatly to this project. In particular we wish to thank the following individuals for their assistance with this project by serving as consultants on the topics listed.
TOPIC | RESOURCE PERSON |
Watershed Overview | Tracy Carluccio - Delaware Riverkeeper Network |
Factors That Effect Water Quality | Tracy Carluccio- Delaware Riverkeeper Network |
Indicator Species | Allison Rahs- Pennridge School District |
Water Treatment |
Craig Wilhelm -Sellersville Borough Authority Kevin Franks - Pennridge Wastewater Treatment Authority |
The Pump | Tracy Carluccio - Delaware Riverkeeper Network |
Lake Nockamixon | Bill Wasser - Nockamixon State Park |
Electricity Basics | Phil Ivans - Perkasie Electric Department |
Circuits and Current | Phil Ivans - Perkasie Electric Department |
Power Generation in Pennsylvania | Phil Ivans - Perkasie Electric Department |
Transferring Energy | Phil Ivans - Perkasie Electric Department |
Electrical Safety | Phil Ivans - Perkasie Electric Department |
Electrical Appliances | Phil Ivans - Perkasie Electric Department |
Structural Concepts | Bill Metz - Pennridge School Distict |
Pennridge Bridges | No consultant |
Regional Bridges | Linda Spalinski - Delaware River Joint Toll Bridge Commission |
Bridge Construction | John Ferry - PennDOT |
Transportation Subsystems | Robert Fisher - Pennridge School District Transportation |
Southeastern Pennsylvania Transportation History | Mr. Van Jurin - Pennridge School Distict |
Canal History and Mechanics | Thomas A. Smith - National Canal Museum |
Aviation |
Carson Helicopters - Jeff Hill Ronald Harrier and Lowell Lovingood - Upper Bucks Institute of Aeronotics |
Geography and Agriculture | No consultant |
Mills Past | Charles J. Yeske - Bucks County Department of Parks and Recreation |
Mills Today | Davis Feed Mill - Davis |
Planting and Harvesting Past | No consultant |
Planting and Harvesting Today |
Ken Beer - Hilltown farmer Richard Labs - Bedminster farmer |
Return to HOW THINGS WORK IN SOUTHEASTERN PENNSYLVANIA REFERENCE & TEACHER PAGES | Return to HOW THINGS WORK IN SOUTHEASTERN PENNSYLVANIA HOME PAGE |