JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |
MAX(C) | 4 | 5 | 9 | 16 | 22 | 27 | 29 | 28 | 24 | 19 | 12 | 6 |
MAX(F) | 39 | 41 | 48 | 61 | 72 | 81 | 84 | 82 | 75 | 66 | 54 | 43 |
MIN(C) | -3 | -3 | 1 | 6 | 12 | 17 | 20 | 19 | 16 | 10 | 4 | -1 |
MIN(F) | 27 | 27 | 34 | 43 | 54 | 63 | 68 | 66 | 61 | 50 | 39 | 30 |
RAIN(MM) | 84 | 84 | 86 | 79 | 84 | 81 | 104 | 117 | 79 | 71 | 69 | 86 |
RAIN(IN) | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 4.2 | 4.7 | 3.2 | 2.8 | 2.8 | 3.4 |
AVG | |
MAX(C) | 17 |
MAX(F) | 63 |
MIN(C) | 8 |
MIN(F) | 46 |
RAIN(MM) | 1024 |
RAIN(IN) | 41 |
PENNSYLVANIA CLIMATE
Pennsylvania's climate is characterized by large temperature differences between the summer and winter months. The state is subject to influences by interior continental air masses as well as air masses from the Atlantic Ocean and the Gulf of Mexico.
LOCAL INFORMATION
GEOGRAPHY & AGRICULTURE HOME PAGE | GROWING SEASON IN PA | CLIMATE IN PA | SOILS IN PA | FRUIT GROWN IN SE PA | VEGETABLES GROWN IN SE PA | FIELD CROPS GROWN IN SE PA |